- Home
- Products Catalogues
- Confectioneries Slicer Catalogues
- Ultrasonic Torte Slicer Catalogues
Ultrasonic torte slicers catalogues
TSU8
Just by placing a cake on the conveyor,
the cake is sliced and discharged automatically.
Power consumption | AC200V,3P 50Hz/60Hz 6kW | Available number of portions | 8,10,12,14 |
Installation size(mm) | 1760x1200x1677 | Applicable size(mm) | 180dia~250dia |
Weight(kg) | 980 | Water supply | 0.2MPa 10L/h |
Blade(cocktail-shaped)(mm) | F type:W80x4pcs B type:W310x1pc | Air supply | 0.5MPa 100NL/min |
Capacity | 150 round cakes/h(MAX) (At slicing a cake into 10pcs) | Tool box | o |
TS8U
A wide range of number of slices is freely
selectable for each works.
Power consumption | AC200V,3P 50Hz/60Hz 2.2kW | Available number of portions | 2~16 |
Installation size(mm) | 1100x750x1860 | Applicable size(Round cake)(mm) | 150dia,180dia,210dia |
Weight(kg) | 180 | Water supply | 0.15MPa 12L/min |
Blade(cocktail-shaped)(mm) | W110x1pc | Blade's up and down speed control | o |
Capacity | 60 round cakes/h(MAX) (At slicing a cake into 10pcs and cleaning blade once) | Tool box | o |
TS9U
A wide range of number of slices is freely
selectable for each works.
Power consumption | AC200V,3P 50Hz/60Hz 2.2kW | Available number of portions | 8,10,12,14 |
Installation size(mm) | 1100x750x1860 | Applicable size(Round cake)(mm) | 150dia,180dia,210dia |
Weight(kg) | 350 | Water supply | 0.2MPa 12L/min |
Blade(cocktail-shaped)(mm) | W80x3pcs | Blade's up and down speed control | o |
Capacity | 180 round cakes/h(MAX) (At slicing a cake into 10pcs and cleaning blade once) | Tool box | o |
If you can not view the PDF catalogue,you may click here to download the free Adobe Acrobat reader.