- Home
- Products Catalogues
- Confectioneries Slicer Catalogues
- Vertical Slicer Catalogues
Vertical slicer catalogues
EXR-7
High efficient and accurate slicer.
The machine can also cut paper placed under the work.
Power source | AC200V,3P,50Hz/60Hz 400W | Capacity | Manual speed 1 roll cake / 3 seconds(assumed) |
Installation size(mm) | 890x660x1400 | Roller width | Free roller, 12dia or 25dia,L380mm |
Weight(kg) | 250 | Slice size(mm) | Pitch=3~360 L380xW380xH120(MAX) |
Option | Alcohol drip dispenser | Tool box | o |
R-7
High speed and accurate,
multi-purpose slicer.
Motor | AC200V,3P,50Hz/60Hz 400W | Capacity | Manual speed 1 roll cake / 3 seconds(assumed) |
Installation size(mm) | 1540x920x1400 | Roller width | Free roller, 12dia or 25dia,L570mm |
Weight(kg) | 210 | Slice size(mm) | Pitch=3~570 L600xW570xH120(MAX) |
Option | Alcohol drip dispenser | Tool box | o |
ELC-3,ELC-4,RLC-6
Provides the best slices of both soft and hard products,
Just by placing them on the conveyor.
Model | ELC-3 | ELC-4 | RLC-6 |
Installation size(mm) | 1241x762x1229 | 1241x662x1460 | 1661x850x1690 |
Belt width(mm) | 470 | 370 | 550 |
Max work size(mm) | 420x500x130 | 320x500x130 | 500x600x130 |
Motor(W) | 420x1,60x2,40x1 | 400x1,40x3 | 400x1,40x3 |
Capacity(conveyor speed) | 1.5~3m/min | 1.5~3m/min | 1.5~3m/min |
Weight(kg) | 395 | 360 | 420 |
Automation line | o | o | o |
Position of blade drive unit | Under the blade frames | Over the blade frames | Over the blade frames |
Press conveyor | o | Option | Option |
BVC9
Provides high capacity,
quality and efficiency from compact size.
Power consumption | AC200V,3P 50Hz/60Hz 2kW | Conveyor speed | 3~12m/min |
Installation size(mm) | 1640x1000x1420 | Work size(mm) | 530x380x90(MAX) |
Weight(kg) | 295 | Supply and disposal of water | About 20 liters/h(for cleaning the knife) |
If you can not view the PDF catalogue,you may click here to download the free Adobe Acrobat reader.